Lombardini Diesel Engines are tough and reliable, with a wide variety
of water and air cooled engines to choose from.

With a horsepowers ranging from 4 to 60, your small diesel to mid-range diesel needs can be met by the always durable Lombardini Diesel. Lombardini supplies many markets of the industrial field, including engines for mixers, gensets, pumps, trowels, winches and light towers.

   

Current production models include:

Lombardini Diesel Engine Specifications
Model Cyl. CC Hp Weight/Lbs L x W x H
AIR COOLED 3600 rpm  
15LD 315 1 315 6 33 12,15,18
15LD 350 1 350 6 33 12,15,18
6LD 325 1 325 5 40 12,15,18
6LD 360 1 360 6 44 12,15,18
6LD 400 1 400 7 45 15,17,20
6LD 435 1 435 8 46 15,17,20
3LD 510 1 510 9 60 17,19,23
4LD 820 1 820 14 105 25,21,23
7LD 665 1 665 13 75 21,18,20
3000 rpm    
12LD 435-2 2 871 16 98 25,21,23
12LD 435-2/B1 2 871 17 98 25,21,23
12LD 475-2 2 9554 18 98 25,21,23
9LD 561-2 2 1120 21 110 25,22,23
9LD 625-2 2 1248 24 220 25,22,24
8LD 665-2 2 1332 24 113 26,22,24
11LD 625-3 3 1870 33 170 31,27,26
11LD 626-3 3 1870 36 170 31,27,26
5LD 825-2 2 `649 27 210 27,25,24
5LD 825-3 3 2474 41 255 27,25,24
5LD 930-3 3 2780 44 270 27,25,24
5LD 825-4 4 3299 54 310 27,25,24
5LD 930-4 4 3709 61 310 27,25,24
WATER COOLED    
LDW 602 2 611 13 65 17,17,21
LDW 903 3 916 19 85 20,17,21
LDW 1204 4 1222 29 96 24,18,22
LDW 1204 T 4 1222 35 101 24,18,22
LDW 1404 4 1372 30 98 24,18,22
LDW 1503 3 1551 30 155 23,18,26
LDW 2004 4 2068 40 190 27,18,26
LDW 2004 T 4 2068 51 195 27,18,26

For more information, please visit the Lombardini USA Web site

Back




About Us | Customer Service | Engines | Pumps
Generators | Credit Applications | Contact Us | Home